<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel to China &#187; chinatravel</title>
	<atom:link href="http://www.kmlycct.com/author/chinatravel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kmlycct.com</link>
	<description>Providing Information about Traveling In China</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>China&#8217;s Biggest Wine Museum Opens in Qingdao</title>
		<link>http://www.kmlycct.com/86/chinas-biggest-wine-museum-opens-in-qingdao</link>
		<comments>http://www.kmlycct.com/86/chinas-biggest-wine-museum-opens-in-qingdao#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:55:47 +0000</pubDate>
		<dc:creator>chinatravel</dc:creator>
				<category><![CDATA[Traveling in China]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Biggest]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Opens]]></category>
		<category><![CDATA[Qingdao]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine museum]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href='http://www.chinatravel.com/china-travel-news/china%27s-biggest-wine-museum-opens-in-qingdao-445.htm'><img src='/album/userupload/chinatravel/20100411202403801-s.jpg' style='float:left;' alt='China's Biggest Wine Museum Opens in Qingdao' border='0'/></a>Dubbed the biggest wine museum so far in China, the 8,800-square-meter wine museum in Qingdao of east China's Shandong province has recently received its first batch of visitors.
The construction of the museum was started in 2009 with investment from the government of the scenic coastal city. The museum introduces the origins and history of wine in the region, and informs visitors on wine culture and quality. And for wine lovers, the opportunity to taste wines from all over the world.
Inside t...]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.chinatravel.com/china-travel-news/china%27s-biggest-wine-museum-opens-in-qingdao-445.htm'><img src='http://www.chinatravel.com/album/userupload/chinatravel/20100411202403801-s.jpg' style='float:left;' alt='China's Biggest Wine Museum Opens in Qingdao' border='0'/></a>Dubbed the biggest wine museum so far in China, the 8,800-square-meter wine museum in Qingdao of east China&#8217;s Shandong province has recently received its first batch of visitors.<br />
The construction of the museum was started in 2009 with investment from the government of the scenic coastal city. The museum introduces the origins and history of wine in the region, and informs visitors on wine culture and quality. And for wine lovers, the opportunity to taste wines from all over the world.<br />
Inside t&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmlycct.com/86/chinas-biggest-wine-museum-opens-in-qingdao/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Best Tourism Alliance Formed in Chengdu</title>
		<link>http://www.kmlycct.com/88/international-best-tourism-alliance-formed-in-chengdu</link>
		<comments>http://www.kmlycct.com/88/international-best-tourism-alliance-formed-in-chengdu#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:00:07 +0000</pubDate>
		<dc:creator>chinatravel</dc:creator>
				<category><![CDATA[Traveling in China]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[chinese cities]]></category>
		<category><![CDATA[city alliance]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[Dujiangyan]]></category>
		<category><![CDATA[establishment]]></category>
		<category><![CDATA[hotel alliance]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[tourism alliance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A group of 84 tourism-related units, including 24 well-known travel agencies from China and abroad, four airlines, 10 international brand hotels, 13 boutique scenic areas, and tourism administrative departments of 15 Chinese cities jointly announced the establishment of International Best Tourism Alliance in Dujiangyan, Chengdu.
The alliance has three parts, City Alliance, Travel Agency Alliance, and Airline, and Scenic Area and Hotel Alliance. The City Alliance will set up a coordination and c...]]></description>
			<content:encoded><![CDATA[<p>A group of 84 tourism-related units, including 24 well-known travel agencies from China and abroad, four airlines, 10 international brand hotels, 13 boutique scenic areas, and tourism administrative departments of 15 Chinese cities jointly announced the establishment of International Best Tourism Alliance in Dujiangyan, Chengdu.<br />
The alliance has three parts, City Alliance, Travel Agency Alliance, and Airline, and Scenic Area and Hotel Alliance. The City Alliance will set up a coordination and c&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmlycct.com/88/international-best-tourism-alliance-formed-in-chengdu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

