<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel to China &#187; Uncategorized</title>
	<atom:link href="http://www.kmlycct.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kmlycct.com</link>
	<description>Providing Information about Traveling In China</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>7.1_magnitude quake hits Qinghai, over 400 people died</title>
		<link>http://www.kmlycct.com/84/7-1_magnitude-quake-hits-qinghai-over-400-people-died</link>
		<comments>http://www.kmlycct.com/84/7-1_magnitude-quake-hits-qinghai-over-400-people-died#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:57:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Traveling in China]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Autonomous]]></category>
		<category><![CDATA[deputy secretary general]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Huang]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[magnitude earthquake]]></category>
		<category><![CDATA[magnitude quake]]></category>
		<category><![CDATA[northwest china]]></category>
		<category><![CDATA[Tibetan]]></category>
		<category><![CDATA[tibetan autonomous prefecture]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href='http://www.chinatravel.com/china-travel-news/7.1_magnitude-quake-hits-qinghai,-over-400-people-died-447.htm'><img src='/album/userupload/chinatravel/20100414041650281-s.jpg' style='float:left;' alt='7.1_magnitude quake hits Qinghai, over 400 people died' border='0'/></a>YUSHU, Qinghai - About 400 people have died and 8,000 others were injured after a 7.1-magnitude earthquake hit northwest China's Qinghai Province early on Wednesday, a local official said.
Many others are still buried under the debris of collapsed houses near the epicenter, said Huang Limin, deputy secretary-general of the government of the Tibetan Autonomous Prefecture of Yushu.
About 700 soldiers are now struggling to clear away the rubble and rescue the buried people, a spokesman with the Q...]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.chinatravel.com/china-travel-news/7.1_magnitude-quake-hits-qinghai,-over-400-people-died-447.htm'><img src='http://www.chinatravel.com/album/userupload/chinatravel/20100414041650281-s.jpg' style='float:left;' alt='7.1_magnitude quake hits Qinghai, over 400 people died' border='0'/></a>YUSHU, Qinghai &#8211; About 400 people have died and 8,000 others were injured after a 7.1-magnitude earthquake hit northwest China&#8217;s Qinghai Province early on Wednesday, a local official said.<br />
Many others are still buried under the debris of collapsed houses near the epicenter, said Huang Limin, deputy secretary-general of the government of the Tibetan Autonomous Prefecture of Yushu.<br />
About 700 soldiers are now struggling to clear away the rubble and rescue the buried people, a spokesman with the Q&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmlycct.com/84/7-1_magnitude-quake-hits-qinghai-over-400-people-died/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death Toll Rises to 617 in Qinghai Earthquake</title>
		<link>http://www.kmlycct.com/83/death-toll-rises-to-617-in-qinghai-earthquake</link>
		<comments>http://www.kmlycct.com/83/death-toll-rises-to-617-in-qinghai-earthquake#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:57:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Autonomous]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[magnitude earthquake]]></category>
		<category><![CDATA[northwest china]]></category>
		<category><![CDATA[qinghai province]]></category>
		<category><![CDATA[Tibetan]]></category>
		<category><![CDATA[tibetan autonomous prefecture]]></category>
		<category><![CDATA[Toll]]></category>
		<category><![CDATA[yushu]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href='http://www.chinatravel.com/china-travel-news/death-toll-rises-to-617-in-qinghai-earthquake-448.htm'><img src='/album/userupload/shyoto/20100415092856101-s.jpg' style='float:left;' alt='Death Toll Rises to 617 in Qinghai Earthquake' border='0'/></a>The death toll from a 7.1-magnitude earthquake in northwest China's Qinghai Province has risen to 617, rescuers said Thursday.
The latest statistics show that 313 people were missing and 9,110 injured, 970 severely, said a spokesman with the rescue headquarters in the Tibetan Autonomous Prefecture of Yushu in southern Qinghai.
Almost 2,000 soldiers, police officers and fire-fighters were carrying out search and rescue operation in the Gyegu Town, the seat of the Yushu prefecture government, th...]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.chinatravel.com/china-travel-news/death-toll-rises-to-617-in-qinghai-earthquake-448.htm'><img src='http://www.chinatravel.com/album/userupload/shyoto/20100415092856101-s.jpg' style='float:left;' alt='Death Toll Rises to 617 in Qinghai Earthquake' border='0'/></a>The death toll from a 7.1-magnitude earthquake in northwest China&#8217;s Qinghai Province has risen to 617, rescuers said Thursday.<br />
The latest statistics show that 313 people were missing and 9,110 injured, 970 severely, said a spokesman with the rescue headquarters in the Tibetan Autonomous Prefecture of Yushu in southern Qinghai.<br />
Almost 2,000 soldiers, police officers and fire-fighters were carrying out search and rescue operation in the Gyegu Town, the seat of the Yushu prefecture government, th&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmlycct.com/83/death-toll-rises-to-617-in-qinghai-earthquake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Biggest Wine Museum Opens in Qingdao</title>
		<link>http://www.kmlycct.com/86/chinas-biggest-wine-museum-opens-in-qingdao</link>
		<comments>http://www.kmlycct.com/86/chinas-biggest-wine-museum-opens-in-qingdao#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:55:47 +0000</pubDate>
		<dc:creator>chinatravel</dc:creator>
				<category><![CDATA[Traveling in China]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Biggest]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Opens]]></category>
		<category><![CDATA[Qingdao]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine museum]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href='http://www.chinatravel.com/china-travel-news/china%27s-biggest-wine-museum-opens-in-qingdao-445.htm'><img src='/album/userupload/chinatravel/20100411202403801-s.jpg' style='float:left;' alt='China's Biggest Wine Museum Opens in Qingdao' border='0'/></a>Dubbed the biggest wine museum so far in China, the 8,800-square-meter wine museum in Qingdao of east China's Shandong province has recently received its first batch of visitors.
The construction of the museum was started in 2009 with investment from the government of the scenic coastal city. The museum introduces the origins and history of wine in the region, and informs visitors on wine culture and quality. And for wine lovers, the opportunity to taste wines from all over the world.
Inside t...]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.chinatravel.com/china-travel-news/china%27s-biggest-wine-museum-opens-in-qingdao-445.htm'><img src='http://www.chinatravel.com/album/userupload/chinatravel/20100411202403801-s.jpg' style='float:left;' alt='China's Biggest Wine Museum Opens in Qingdao' border='0'/></a>Dubbed the biggest wine museum so far in China, the 8,800-square-meter wine museum in Qingdao of east China&#8217;s Shandong province has recently received its first batch of visitors.<br />
The construction of the museum was started in 2009 with investment from the government of the scenic coastal city. The museum introduces the origins and history of wine in the region, and informs visitors on wine culture and quality. And for wine lovers, the opportunity to taste wines from all over the world.<br />
Inside t&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmlycct.com/86/chinas-biggest-wine-museum-opens-in-qingdao/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Expo Welcomes Shaolin Martial Arts Show</title>
		<link>http://www.kmlycct.com/85/shanghai-expo-welcomes-shaolin-martial-arts-show</link>
		<comments>http://www.kmlycct.com/85/shanghai-expo-welcomes-shaolin-martial-arts-show#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:57:54 +0000</pubDate>
		<dc:creator>hins</dc:creator>
				<category><![CDATA[Traveling in China]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aims]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[kung fu]]></category>
		<category><![CDATA[Martial]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[Shaolin]]></category>
		<category><![CDATA[shaolin martial arts]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href='http://www.chinatravel.com/china-travel-news/shanghai-expo-welcomes-shaolin-martial-arts-show-446.htm'><img src='/album/userupload/hins/20100413205013491-s.jpg' style='float:left;' alt='Shanghai Expo Welcomes Shaolin Martial Arts Show' border='0'/></a>From July to August, during the period of Shanghai Expo, a Shaolin martial arts show will be staged at the Entertainment Hall of the Expo Site. The show, an original performance designed for the Expo, will be put on four times every day, each time for 45 minutes.
The Shaolin martial arts show is an original performance designed for the Expo. Four shows will be staged daily from July to August at the Entertainment Hall of the Expo site, each for 45 minutes.
The kung fu gala aims to present the ...]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.chinatravel.com/china-travel-news/shanghai-expo-welcomes-shaolin-martial-arts-show-446.htm'><img src='http://www.chinatravel.com/album/userupload/hins/20100413205013491-s.jpg' style='float:left;' alt='Shanghai Expo Welcomes Shaolin Martial Arts Show' border='0'/></a>From July to August, during the period of Shanghai Expo, a Shaolin martial arts show will be staged at the Entertainment Hall of the Expo Site. The show, an original performance designed for the Expo, will be put on four times every day, each time for 45 minutes.<br />
The Shaolin martial arts show is an original performance designed for the Expo. Four shows will be staged daily from July to August at the Entertainment Hall of the Expo site, each for 45 minutes.<br />
The kung fu gala aims to present the &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmlycct.com/85/shanghai-expo-welcomes-shaolin-martial-arts-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antioxidant Solutions by Oxis</title>
		<link>http://www.kmlycct.com/105/antioxidant-solutions-by-oxis</link>
		<comments>http://www.kmlycct.com/105/antioxidant-solutions-by-oxis#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:55:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Traveling in China]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial source]]></category>
		<category><![CDATA[Glutathione]]></category>
		<category><![CDATA[hostile state]]></category>
		<category><![CDATA[oxis]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[unhealthy lifestyle]]></category>

		<guid isPermaLink="false">http://www.kmlycct.com/?p=105</guid>
		<description><![CDATA[As a young and healthy today is more important to many people. There are many reasons for this, but that affects so many diseases and guided by an unhealthy lifestyle and the demands and it seems best to the best positions in the modern world. The state of the environment is increasingly hostile and makes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-106" title="oxis" src="http://www.kmlycct.com/wp-content/uploads/2010/05/oxis.jpg" alt="oxis" width="580" height="295" /></p>
<p style="text-align: justify;">As a young and healthy today is more important to many people. There are many reasons for this, but that affects so many diseases and guided by an unhealthy lifestyle and the demands and it seems best to the best positions in the modern world. The state of the environment is increasingly hostile and makes people fight for their health. There are many ways that people maintain a healthy, made as by carrying out some treatments that preserve their health and many harmful substances.</p>
<p style="text-align: justify;">Stress due to pressure that many modern people is also one of the considerations taken by the company. With this understanding, the products they produce are designed for people in need to help their problem unhealthy due to the hostile state.</p>
<p style="text-align: justify;">The Oxis is the one that fulfill the problem of health that is faced by many modern people nowadys. To figure out the problems, they provide the potent Antioxidant, called Ergothioneine as well as Glutathione from the best fabricating process that produce the only significant commercial source of pure l-ergothioneine worldwide. some products such as Anti aging and penny stocks &amp; free radica<a href="http://www.facebook.com/OxisInc" target="_blank">l</a> will be the right one that can be used by people in the whole world to find their goal of being healthy.</p>
<p><span id="more-105"></span></p>
<p><a rel="nofollow" href="http://www.bloggerwave.com" target="_blank"><img style="border-style: none;" src="http://www.bloggerwave.com/Bloggerwave/v/403/33312" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmlycct.com/105/antioxidant-solutions-by-oxis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Bans Burning Waste Straw to Ensure Air Quality During World Expo</title>
		<link>http://www.kmlycct.com/90/shanghai-bans-burning-waste-straw-to-ensure-air-quality-during-world-expo</link>
		<comments>http://www.kmlycct.com/90/shanghai-bans-burning-waste-straw-to-ensure-air-quality-during-world-expo#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:59:05 +0000</pubDate>
		<dc:creator>shyoto</dc:creator>
				<category><![CDATA[Traveling in China]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agricultural areas]]></category>
		<category><![CDATA[barley]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[municipal environment]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite remote sensing]]></category>
		<category><![CDATA[world expo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Environment authorities in Shanghai will ban burning waste straw in the suburban agricultural areas to ensure air quality during the World Expo period.
The Shanghai Municipal Environment Protection Bureau will use satellite remote sensing to monitor the burning of waste straw during the Expo period from May 1 to Oct. 31, the bureau said in a statement Saturday.
Statistics show that about 170,000 hectares of barley, wheat, paddy and rape are planted in the suburban agricultural areas of Shangha...]]></description>
			<content:encoded><![CDATA[<p>Environment authorities in Shanghai will ban burning waste straw in the suburban agricultural areas to ensure air quality during the World Expo period.<br />
The Shanghai Municipal Environment Protection Bureau will use satellite remote sensing to monitor the burning of waste straw during the Expo period from May 1 to Oct. 31, the bureau said in a statement Saturday.<br />
Statistics show that about 170,000 hectares of barley, wheat, paddy and rape are planted in the suburban agricultural areas of Shangha&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmlycct.com/90/shanghai-bans-burning-waste-straw-to-ensure-air-quality-during-world-expo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Spoilers For Your Car</title>
		<link>http://www.kmlycct.com/212/car-spoilers-for-your-car</link>
		<comments>http://www.kmlycct.com/212/car-spoilers-for-your-car#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:57:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget car]]></category>
		<category><![CDATA[car accessaries]]></category>
		<category><![CDATA[car spoiler]]></category>
		<category><![CDATA[car spoilers]]></category>
		<category><![CDATA[car wings]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://www.kmlycct.com/?p=212</guid>
		<description><![CDATA[When we talking about car accessaries , finding out the best and reliable place to buy car accessories is the problem. Some car accessories suppliers are selling imitation products, therefore you must be quite a picky to select accessories you want. Car spoilers and car wings could be your alternatives as your car accessories. You [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">When we talking about car accessaries , finding out the best and reliable place to buy car accessories is the problem. Some car accessories suppliers are selling imitation products, therefore you must be quite a picky to select accessories you want. Car spoilers and <a href="http://www.carid.com/spoilers.html">car wings</a> could be your alternatives as your car accessories. You are able to get all of those i mentioned on web, just write keyword “car accessories” or ” Car spoilers” , then you&#8217;ll find them easily, but you must be carefull in picking out reliable car accessories that fit to your budget.</p>
<p style="text-align: justify;">Car owner certainly want  their car appears high-class,unique and eyecatching. You must be so proud while people are looking at your car and  they amaze at general look. In order to refashion your car, you are able to add some accessories for your car from standard until the genuine accessaries.</p>
<p style="text-align: justify;">
<p><span id="more-212"></span></p>
<p style="text-align: justify;">Whenever you&#8217;re looking for collections of spoilers, <a href="http://www.carid.com/spoilers.html">rear wing</a>, and so on, it’s strongly recommended that you must select those that are made up from fiberglass and ABS plastic since these materials have better quality and durability for the products. You had better also choose several designs for your car spoiler that fit with the design of your car. So are you ready to make over your car? Simply buy the products  and install to your car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmlycct.com/212/car-spoilers-for-your-car/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Subway for Tourists</title>
		<link>http://www.kmlycct.com/117/shanghai-subway-for-tourists</link>
		<comments>http://www.kmlycct.com/117/shanghai-subway-for-tourists#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:18:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Traveling in China]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HuaiHai]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[nanjing lu]]></category>
		<category><![CDATA[nanjing road]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[shanghai bund]]></category>
		<category><![CDATA[shanghai railway station]]></category>
		<category><![CDATA[shanghai tour]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[turnstile]]></category>

		<guid isPermaLink="false">http://www.kmlycct.com/?p=117</guid>
		<description><![CDATA[Shanghai China has a new and modern subway system which is very handy for Shanghai tourists and other visitors to Shanghai. As in many growing metrpolitan areas the traffic situation in urban Shanghai is becoming more congested all the time. Travel by taxi in the downtown areas is diffucult and time consuming, especially during the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-118" title="subway" src="http://www.kmlycct.com/wp-content/uploads/2010/06/subway.jpeg" alt="subway" width="259" height="194" /><br />
Shanghai China has a new and modern subway system which is very handy for Shanghai tourists and other visitors to Shanghai. As in many growing metrpolitan areas the traffic situation in urban Shanghai is becoming more congested all the time. Travel by taxi in the downtown areas is diffucult and time consuming, especially during the rush hour peak periods.The Shanghai subway sytem is generally user friendly , inexpensive and will<br />
save visitors to Shanghai a great deal of time and frustration.</p>
<p>There are currently three subway lines in the Shanghai system with a fourth under construction. Line One runs generally North-South through the heart of the city, with a three stop East-West stretch along HuaiHai Lu (Lu means &#8220;road&#8221;), one of the two major shopping streets. The ShanXi Nan Lu stop on HuaiHai Lu will take visitors to the Xiang Yang Market to shop for knock-off items.</p>
<p>Additional useful Line One stops are:</p>
<p><span id="more-117"></span></p>
<p>* Shanghai Stadium &#8211; venue for sports and concerts and the location of the Shanghai Tour Bus Center</p>
<p>* XuJiaHui &#8211; another major shopping area with large computer product markets and near Shanghai JiaTong University</p>
<p>* HengShan Lu &#8211; a major nightspot and restaurant area</p>
<p>* HuangPi Nan Lu &#8211; access to XinTianDi tourist and restaurant area</p>
<p>* Peoples Square &#8211; City Center, Nanjing Road shopping and the Shanghai Museum</p>
<p>* Shanghai Railway Station &#8211; Main rail station in Shanghai</p>
<p>Line Two runs directionally East-West and crosses Line one at Peoples Square where transfers can be made. Line two crosses the HuangPu river which separates the older western part of Shanghai, PuXi from the new Eastern development zone of PuDong.</p>
<p>Line Two stops of interest include:</p>
<p>* JingAn Temple &#8211; tourist area and shopping</p>
<p>* HeNan Zhong Lu &#8211; access to East Nanjing Lu for shopping and to the western side of the Shanghai Bund tourist area along the HuangPu River</p>
<p>* LuJiaZui &#8211; Shanghai Bund east bank and Shanghai Pearl TV tower</p>
<p>* Shanghai Science and Technology Museum</p>
<p>Line Three is really not a subway at all but an overhead light rail train. It crosses Line One at Shanghai South Railway Station, Shanghai Stadium and again at Shanghai Main Railway Station. Line three connects with Line Two at its western most terminal, ZhongShan Park.</p>
<p>Line Three does not offer much of interest to the short time traveler to Shanghai.</p>
<p>Using the Shanghai subway is easy after you understand the system. All of the stations have multiple entrances which are marked with the large red letter M on signs at the street level.</p>
<p>Tickets are bought in the underground station, either at a ticket booth or from a machine. The cost ranges from 2 to 5 rmb depending on how far you are traveling. The ticket machines are handy at peak travel times to avoid the lines at the ticket windows. One rmb coins are needed for the machines. In operating the machines, you must push the button for the value of the ticket before putting the money in the machine. Otherwise, the money will fall out and the machine will appear to be out of order.</p>
<p>After buying the ticket, the subway loading platforms are entered through a turnstile where you put the ticket in and then retrieve it. Keep your ticket. You will need it when you get off.</p>
<p>Get on the train when it arrives, going in the right direction. You will usually have to stand as most seats will be taken. When you get off you will exit through another turnstile, using your ticket to get through and the ticket will be kept in the turnstile.</p>
<p>The Shanghai subway trains and stations are clean, modern and usually dependable. The stations and trains are well lit and safe except for the occasional report of a pickpocket.</p>
<p>Shanghai subways are an extremely easy way to move around many important and interesting areas in Shanghai. Visitors will find the Shanghai subway an easy and convenient way to travel in Shanghai.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmlycct.com/117/shanghai-subway-for-tourists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter application directory</title>
		<link>http://www.kmlycct.com/340/twitter-application-directory</link>
		<comments>http://www.kmlycct.com/340/twitter-application-directory#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application directory]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[time login]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kmlycct.com/?p=340</guid>
		<description><![CDATA[Twtter is the biggest all in one Twitter application directory. People here can subscribe to whole lots of apps and get benefits- of all the applications free of cost. Twitter is not just a place where you Tweet, it is more than that where people can share and help each other out. So, twtter has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twtter.us">Twtter</a> is the biggest all in one Twitter application directory. People here can subscribe to whole lots of apps and get benefits- of all the applications free of cost. Twitter is not just a place where you Tweet, it is more than that where people can share and help each other out. So, twtter has been making application that makes user ease their twitter.</p>
<p>Well for a marketer, a <a href="http://www.twtter.us">twitter multi account manager</a> is a great application indeed. You can access to multiple accounts once you approve for a particular twitter account. You just need one time login and one time approval for an account. You can have lots of benefits such as Easy tweet, multi RSS subscription, mass following and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmlycct.com/340/twitter-application-directory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 9th China Art Festival to be Held in Guangzhou in May 2010</title>
		<link>http://www.kmlycct.com/87/the-9th-china-art-festival-to-be-held-in-guangzhou-in-may-2010</link>
		<comments>http://www.kmlycct.com/87/the-9th-china-art-festival-to-be-held-in-guangzhou-in-may-2010#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:56:17 +0000</pubDate>
		<dc:creator>go2c</dc:creator>
				<category><![CDATA[Traveling in China]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china art]]></category>
		<category><![CDATA[festival art]]></category>
		<category><![CDATA[foshan]]></category>
		<category><![CDATA[guangdong province]]></category>
		<category><![CDATA[pritzker prize]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href='http://www.chinatravel.com/china-travel-news/the-9th-china-art-festival-to-be-held-in-guangzhou-in-may-2010-444.htm'><img src='/album/userupload/go2c/20100409020157301-s.jpg' style='float:left;' alt='The 9th China Art Festival to be Held in Guangzhou in May 2010' border='0'/></a>From May 10 to May 25, 2010, the 9th China Art Festival will commence in Guangzhou of South Chinas Guangdong Province.
There will be more than 100 art shows and 23 major exhibitions presented during the art festival. Art shows will be staged in a total of 29 venues in Guangdong Province, including cities of Guangzhou, Shenzhen, Dongguan, Foshan and Zhongshan. The construction of Guangzhou Opera House (designed by Pritzker-Prize-winning architect Zaha Hadid) has also been completed.
A number of...]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.chinatravel.com/china-travel-news/the-9th-china-art-festival-to-be-held-in-guangzhou-in-may-2010-444.htm'><img src='http://www.chinatravel.com/album/userupload/go2c/20100409020157301-s.jpg' style='float:left;' alt='The 9th China Art Festival to be Held in Guangzhou in May 2010' border='0'/></a>From May 10 to May 25, 2010, the 9th China Art Festival will commence in Guangzhou of South Chinas Guangdong Province.<br />
There will be more than 100 art shows and 23 major exhibitions presented during the art festival. Art shows will be staged in a total of 29 venues in Guangdong Province, including cities of Guangzhou, Shenzhen, Dongguan, Foshan and Zhongshan. The construction of Guangzhou Opera House (designed by Pritzker-Prize-winning architect Zaha Hadid) has also been completed.<br />
A number of&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmlycct.com/87/the-9th-china-art-festival-to-be-held-in-guangzhou-in-may-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

